| Product | Description | Free Edition (up to 50) | Business Edition | Education Edition |
|---|
| Gmail | Email account with spam filters | Yes | Yes up to 25 GB each with mobile sync | Yes |
| Google Calendar | Shared calendars with smart phone sync | Yes | Yes | Yes |
| Google Docs | Documents, spreadsheets, drawings and presentations. Import and export most file types. Can share and edit files simultaneously. | Yes | Yes | Yes |
| Google Sites | Create websites and group wikis. | Yes | Yes | Yes |
| Google Reader | RSS and Blog reading tool | Yes | Yes | Yes |
| Picasa Web Albums | View, edit and share photos | Yes | Yes | Yes |
| AdWords | Online advertisement on Google and other web sites. Search, Display, Video, Mobile, Remarketing and Google Shopping. | Yes | Yes | Yes |
| Adsense | Earn income from website advertisements. Allocate space for Google Ads and get paid monthly. | Yes | Yes | Yes |
| Analytics | Website performance tracking in detail. Visitor count, page views, traffic source, geo location. etc. | Yes | Yes | Yes |
| Google Talk | Instant messaging, VOIP, voicemail | Yes | Yes | Yes |
| Alerts | Custom email on news with topics you select | Yes | Yes | Yes |
| Google Groups | Newsgroups and information sharing | No | Yes | No |
| Google Video | Company shared videos site private or public access | No | Yes | No |
| Postini | Email archive to 10 years Advanced email security policies | No | Yes | No |
| Advanced Email | Work with Outlook including calendar Work with Blackberry Server. | No | Yes | Yes |
Local business opportunities exist in becoming a Google partner and managing data migration and administration to Google Apps.