| Online converter to
work out your fuel efficiency in metric or imperial
terms. How does your cars compare in fuel consumption? Converter for US MPG, UK MPG and litres/100km. What can be done to improve fuel efficiency? What new efficient car technologies could be considered. Personal Fuel Efficiency AnalysisWhat is your vehicle/s achieving in fuel efficiency? Note the distance you travelled and the fuel volume used next time you fill up. Enter your preferred distance and fuel volume units with values and press the Get Results button. |
| US miles per gallon | UK miles per gallon | Litres per 100 km | Sample car / vehicle / motorbike fuel use |
| 1 | 1.2 | 234 | |
| 5 | 6.01 | 47 | |
| 10 | 12.01 | 23.5 | |
| 15 | 18.02 | 15.66 | Hummer H3 , Ford F150 |
| 20 | 24.02 | 11.75 | Ford Escape 4WD |
| 25 | 30.03 | 9.4 | Subaru Impreza |
| 30 | 36.03 | 7.83 | Hyundai Elantra |
| 35 | 42.04 | 6.71 | Mini Cooper, Mazda 2, Nissan Micra, Kia Rio |
| 40 | 48.04 | 5.87 | Smart Fortwo, Mitsubishi Colt |
| 45 | 54.05 | 5.22 | Honda Civic Hybrid, Hyundai i20 |
| 50 | 60.05 | 4.7 | BMW 118d, Suzuki Alto, Peugeot 207 HDi turbo diesel |
| 55 | 66.06 | 4.27 | Toyota Prius, Kawasaki KLR 650 motorcycle, Citroen C3 HDi, Fiat 500 |
| 60 | 72.06 | 3.92 | Kawasaki Ninga 250 motorcycle, Mini Cooper Diesel, Ford Fiesta Diesel |
| 65 | 78.07 | 3.61 | Piaggio Fly 125 scooter, Smart Fortwo turbo diesel |
| 70 | 84.07 | 3.36 | Volkswagen Polo 1.4 turbo diesel with bluemotion |
| 75 | 90.08 | 3.13 | Honda CBF 125 motorcycle |
| 80 | 96.08 | 2.94 | Vespa LX50 scooter |
| 85 | 102.09 | 2.76 | |
| 90 | 108.1 | 2.61 | |
| 95 | 114.1 | 2.47 | |
| 100 | 120.11 | 2.35 |
Driving for Fuel Efficiency
Current High Fuel Efficiency Engine Design |
|

This electric car has a range of 354 km (220 miles) and can reach 100 kph (60 mph) in 4 seconds. It has electric storage of 53 kWh.
Has this fuel efficiency converter generated ideas fo your next efficient vehicle?
Track the new car models. Compare fuel, hybrid and electric vehicles. Which technologies could save you money and help the environment? See links for further ideas.