Open Source Software Advantages
Open Source Software Disadvantages
|
| Application Type | Proprietary Application | Open Source Application | Cloud Computing Application |
|---|---|---|---|
| Email Client | Outlook | Thunderbird, Evolution | Gmail |
| Email Server | Exchange | Sendmail | Google Premier Apps |
| Database Server | Microsoft SQL, Oracle | My SQL, PostgreSQL | Amazon Simple DB |
| Web Site Server | Internet Information Server | Apache, Joomla, Zope | Google Sites, Amazon EC2 |
| File Server | Windows 2003/2008 server | Samba | Amazon Simple Storage Service |
| Office Applications | Microsoft Office | Open Office, Star Office | Google Docs, Zoho, Microsoft Azure |
| Operating System | Windows XP/Vista/7/2003/2008,MacOX |
Linux (Ubuntu, Debian, SuSE, RedHat Fedora, Knoppix) |
Go Grid |
| Internet Browser | Internet Explorer, Safari | Firefox | VMware Browser Appliance |
| HTML Editors for web pages | Dreamweaver | komposer, Joomla, Nvu | Google Docs |
| Image Editors | Photoshop | Gimp | Flickr |
| Backup | NtBackup | Rdiff-backup, Clonezilla | Backup Direct |
| Anti Virus | Norton 360, Trend Micro | amavsid, Span Assassin, ClamAV | Trend Micro Encryption Gateway appliance, Censor Net appliance |
| Programming | Visual Studio .NET | Java, Gcc, Ruby on Rails, Mono.NET | Google Web Toolkit |
| VOIP Telephony | NEC soft phones | Asterisks on local server FreeSWITCH | http://www.applicationsnet.com/ |
| Virtual Servers | VMware, Windows 2008 Server | Zen | http://www.applicationsnet.com/ |
| Virtual Computer/s on a Desktop | VMware Workstation, VMware Player, Microsoft Virtual PC | Zen | http://www.applicationsnet.com/ |
How much does you computer applications cost each year? Are there alternatives?
Open Source Implementation Considerations
|
|